Image
Description
Description
Choose analytical grade AG 50W-X2 Resin for strong cation exchange. Use this hydrogen-form resin for gravity or low-pressure chromatography.
- Medium-mesh resin is effective for both preparative and analytical protocols
- Useful for separation or concentration of peptides, nucleotides, and amino acids
- Thermal stability to 150°C; may be autoclaved
- High resistance to acid, base, organic solvents, and oxidizing and reducing agents
Product Options
Resin | Strength | Grade* | Crosslink | Ionic Form | Dry Mesh | Wet Bead Size µm | MW Limit |
Catalog Number | Package Size |
AG 1-X2 | Strong | Analytical | 2% | Chloride | 50–100 | 180–500 | ~2,700 | 1401231 | 500 g |
AG 1-X2 | Strong | Analytical | 2% | Chloride | 100–200 | 106-250 | ~2,700 | 1401232 | 10 kg |
AG 1-X2 | Strong | Analytical | 2% | Chloride | 100–200 | 106-250 | ~2,700 | 1401241 | 500 g |
AG 1-X2 | Strong | Analytical | 2% | Chloride | 200–400 | 75–180 | ~2,700 | 1401251 | 500 g |
AG 1-X2 | Strong | Analytical | 2% | Acetate | 200–400 | 75–180 | ~2,700 | 1401253 | 500 g |
AG 1-X2 | Strong | Analytical | 2% | Acetate | 200–400 | 75–180 | ~2,700 | 1401256 | 1 kg |
AG 1-X2 | Strong | Analytical | 2% | Acetate | 200–400 | 75–180 | ~2,700 | 1401255 | 10 kg |
AG 1-X2 | Strong | Biotech | 2% | Hydroxide | 200–400 | 75–180 | ~2,700 | 1431255 | 100 g |
AG 1-X4 | Strong | Analytical | 4% | Chloride | 50–100 | 180–425 | ~1,400 | 1401331 | 500 g |
AG 1-X4 | Strong | Analytical | 4% | Chloride | 100–200 | 106–250 | ~1,400 | 1401341 | 500 g |
AG 1-X4 | Strong | Analytical | 4% | Chloride | 100–200 | 106–250 | ~1,400 | 1401342 | 10 kg |
AG 1-X4 | Strong | Biotech | 4% | Hydroxide | 100–200 | 106-250 | ~1,400 | 1431345 | 100 g |
AG 1-X4 | Strong | Analytical | 4% | Chloride | 200–400 | 63–150 | ~1,400 | 1401351 | 500 g |
AG 1-X4 | Strong | Analytical | 4% | Chloride | 200–400 | 63–150 | ~1,400 | 1401352 | 10 kg |
AG 1-X8 | Strong | Analytical | 8% | Hydroxide | 20–50 | 300–1,180 | ~1,000 | 1401422 | 500 g |
AG 1-X8 | Strong | Analytical | 8% | Chloride | 20–50 | 300–1,180 | ~1,000 | 1401425 | 1 kg |
AG 1-X8 | Strong | Analytical | 8% | Hydroxide | 20–50 | 300–1,180 | ~1,000 | 1401424 | 10 kg |
AG 1-X8 | Strong | Analytical | 8% | Chloride | 20–50 | 300–1,180 | ~1,000 | 1401426 | 10 kg |
AG 1-X8 | Strong | Analytical | 8% | Chloride | 50–100 | 180–425 | ~1,000 | 1401431 | 500 g |
AG 1-X8 | Strong | Analytical | 8% | Chloride | 50–100 | 180–425 | ~1,000 | 1401432 | 10 kg |
AG 1-X8 | Strong | Analytical | 8% | Chloride | 100–200 | 106–180 | ~1,000 | 1401441 | 500 g |
AG 1-X8 | Strong | Analytical | 8% | Acetate | 100–200 | 106–180 | ~1,000 | 1401443 | 500 g |
AG 1-X8 | Strong | Analytical | 8% | Formate | 100–200 | 106–180 | ~1,000 | 1401444 | 500 g |
AG 1-X8 | Strong | Analytical | 8% | Chloride | 100–200 | 106–180 | ~1,000 | 1401457 | 5 kg |
AG 1-X8 | Strong | Analytical | 8% | Chloride | 100–200 | 106–180 | ~1,000 | 1401445 | 10 kg |
AG 1-X8 | Strong | Analytical | 8% | Acetate | 100–200 | 106–180 | ~1,000 | 1401446 | 10 kg |
AG 1-X8 | Strong | Biotech | 8% | Hydroxide | 100–200 | 106–180 | ~1,000 | 1432445 | 100 g |
AG 1-X8 | Strong | Biotech | 8% | Hydroxide | 100–200 | 106–180 | ~1,000 | 1432448 | 10 kg |
AG 1-X8 | Strong | Analytical | 8% | Chloride | 200–400 | 45–106 | ~1,000 | 1401451 | 500 g |
AG 1-X8 | Strong | Analytical | 8% | Acetate | 200–400 | 45–106 | ~1,000 | 1401453 | 500 g |
AG 1-X8 | Strong | Analytical | 8% | Formate | 200–400 | 45–106 | ~1,000 | 1401454 | 500 g |
AG 1-X8 | Strong | Analytical | 8% | Chloride | 200–400 | 45–106 | ~1,000 | 1401456 | 10 kg |
AG 1-X8 | Strong | Biotech | 8% | Hydroxide | 200–400 | 45–106 | ~1,000 | 1432446 | 100 g |
AG 1-X8 | Strong | Biotech | 8% | Hydroxide | 200–400 | 45–106 | ~1,000 | 1432450 | 10 kg |
AG 1-X8 | Strong | Analytical | 8% | Chloride | 20–50 | 300–1,180 | ~1,000 | 1401421 | 500 g |
AG 1-X8 | Strong | Analytical | 8% | Chloride | 20–50 | 300–1,180 | ~1,000 | 1401426 | 10 kg |
AG 4-X4 | Weak | Analytical | 4% | Free base | 100–200 | 75–150 | ~1,400 | 1404341 | 500 g |
AG 4-X4 | Weak | Analytical | 4% | Free base | 100–200 | 75–150 | ~1,400 | 1402341 | 5 kg |
AG 4-X4 | Weak | Biotech | 4% | Free base | 100–200 | 75–150 | ~1,400 | 1433341 | 100 g |
AG MP-1M | Strong | Analytical | Macroporous | Chloride | 50–100 | 150–300 | ~1,000,000 | 1411831 | 500 g |
AG MP-1M | Strong | Analytical | Macroporous | Chloride | 100–200 | 75–150 | ~1,000,000 | 1411841 | 500 g |
AG MP-1M | Strong | Analytical | Macroporous | Chloride | 100–200 | 75–150 | ~1,000,000 | 1411842 | 10 kg |
AG MP-1M | Strong | Analytical | Macroporous | Chloride | 200–400 | 38–75 | ~1,000,000 | 1411851 | 500 g |
AG MP-1M | Strong | Analytical | Macroporous | Chloride | 200–400 | 38–75 | ~1,000,000 | 1411852 | 10 kg |
Bio-Rex 5 | Intermediate | Analytical | 4% | Chloride | 100–200 | 75–150 | ~1,400 | 1407843 | 2 kg |
Bio-Rex 5 | Intermediate | Analytical | 4% | Chloride | 200–400 | 45–75 | ~1,400 | 1407851 | 500 g |
Bio-Rex 5 | Intermediate | Analytical | 4% | Chloride | 100–200 | 75–150 | ~1,400 | 1407841 | 500 g |
Related Products
- Poly-Prep Chromatography Columns hold up to 2 ml resin, polypropylene
- Econo-Pac Chromatography Columns hold from 1 to 20 ml resin, polypropylene
- Glass Econo-Column Columns
- Prepacked Gravity Flow Columns for Ion Exchange
- UNO Monolith Anion Exchange Columns for low to medium pressure
- ENrich High-Resolution Ion Exchange Columns
Related Categories
- Selection of Anion Exchange Resins with different specificities, capacities, operating pressures and flow rates
- Chromatography Systems, Components, and Accessories
- BioLogic Low-Pressure Liquid Chromatography Systems
- Chromatography Resins
- Chromatography Columns
Supporting Documents
- AG 1, AG MP-1, and AG 2 Strong Anion Exchange Resin Instruction Manual
- AG 3, AG 4, and Bio-Rex 5 Anion Exchange Resin Instruction Manual
- Protein and Peptide Purification Applications Tech Note
- Lab-Scale Chromatography Sample Preparation Guide
Online Resources
Recommended SKUs
Recommended SKUs
Image
(Discontinued) AG® 50W-X2 Cation Exchange Resin, analytical grade, 100–200 mesh, hydrogen form, 500 g
1421241
500 g, analytical grade cation exchange resin, hydrogen form, 2% crosslinkage, 100–200 dry mesh size, 106–300 µm wet bead size, ~2,700 MW limit