Image
Description
Description
Choose analytical grade AG 1-X8 Resin for strong anion exchange. Use this chloride-form resin for gravity or low-pressure chromatography.
- Medium-mesh resin is effective for both preparative and analytical protocols
- Useful for sorption, exchange, and separation of low molecular weight inorganic anions, fractionation of organic acids, and in applications such as cyclic nucleotide assays
- Thermal stability to 150 °C
- High resistance to oxidizing agents
- Larger volumes and special packaging are available upon request
Product Options
Resin | Strength | Grade* | Crosslink | Ionic Form | Dry Mesh | Wet Bead Size µm | MW Limit | Catalog Number |
AG 1-X2 | Strong | Analytical | 2% | Chloride | 50–100 | 180–500 | ~2,700 | 1401231 |
AG 1-X2 | Strong | Analytical | 2% | Chloride | 100–200 | 106-250 | ~2,700 | 1401241 |
AG 1-X2 | Strong | Analytical | 2% | Chloride | 200–400 | 75–180 | ~2,700 | 1401251 |
AG 1-X2 | Strong | Analytical | 2% | Acetate | 200–400 | 75–180 | ~2,700 | 1401253 |
AG 1-X2 | Strong | Biotech | 2% | Hydroxide | 200–400 | 75–180 | ~2,700 | 1431255 |
AG 1-X4 | Strong | Analytical | 4% | Chloride | 50–100 | 180–425 | ~1,400 | 1401331 |
AG 1-X4 | Strong | Analytical | 4% | Chloride | 100–200 | 106–250 | ~1,400 | 1401341 |
AG 1-X4 | Strong | Analytical | 4% | Chloride | 200–400 | 63–150 | ~1,400 | 1401351 |
AG 1-X4 | Strong | Biotech | 4% | Hydroxide | 100–200 | 106-250 | ~1,400 | 1431345 |
AG 4-X4 | Weak | Analytical | 4% | Free base | 100–200 | 75–150 | ~1,400 | 1404341 |
AG 4-X4 | Weak | Biotech | 4% | Free base | 100–200 | 75–150 | ~1,400 | 1433341 |
Bio-Rex™ 5 | Intermediate | Analytical | 4% | Chloride | 100–200 | 75–150 | ~1,400 | 1407841 |
Bio-Rex 5 | Intermediate | Analytical | 4% | Chloride | 200–400 | 45–75 | ~1,400 | 1407851 |
AG 1-X8 | Strong | Analytical | 8% | Chloride | 20–50 | 300–1,180 | ~1,000 | 1401421 |
AG 1-X8 | Strong | Analytical | 8% | Chloride | 50–100 | 180–425 | ~1,000 | 1401431 |
AG 1-X8 | Strong | Analytical | 8% | Chloride | 100–200 | 106–180 | ~1,000 | 1401441 |
AG 1-X8 | Strong | Analytical | 8% | Chloride | 200–400 | 45–106 | ~1,000 | 1401451 |
AG 1-X8 | Strong | Analytical | 8% | Acetate | 100–200 | 106–180 | ~1,000 | 1401443 |
AG 1-X8 | Strong | Analytical | 8% | Acetate | 200–400 | 45–106 | ~1,000 | 1401453 |
AG 1-X8 | Strong | Analytical | 8% | Formate | 100–200 | 106–180 | ~1,000 | 1401444 |
AG 1-X8 | Strong | Analytical | 8% | Formate | 200–400 | 45–106 | ~1,000 | 1401454 |
AG 1-X8 | Strong | Analytical | 8% | Hydroxide | 20–50 | 300–1,180 | ~1,000 | 1401422 |
AG 1-X8 | Strong | Biotech | 8% | Hydroxide | 100–200 | 106–180 | ~1,000 | 1432445 |
AG 1-X8 | Strong | Biotech | 8% | Hydroxide | 200–400 | 45–106 | ~1,000 | 1432446 |
AG 2-X8 | Strong | Analytical | 8% | Chloride | 20–50 | 300–1,180 | ~1,000 | 1402421 |
AG MP-1M | Strong | Analytical | Macroporous | Chloride | 50–100 | 150–300 | ~1,000,000 | 1411831 |
AG MP-1M | Strong | Analytical | Macroporous | Chloride | 100–200 | 75–150 | ~1,000,000 | 1411841 |
AG MP-1M | Strong | Analytical | Macroporous | Chloride | 200–400 | 38–75 | ~1,000,000 | 1411851 |
Related Products
- Poly-Prep® Chromatography Columns hold up to 2 ml resin, polypropylene
- Econo-Pac® Chromatography Columns hold from 1 to 20 ml resin, polypropylene
- Glass Econo-Column® Columns
- Prepacked Gravity Flow Columns for Ion Exchange
- UNO® Monolith Anion Exchange Columns for low to medium pressure
- ENrich™ High-Resolution Ion Exchange Columns
Related Categories
- Selection of Anion Exchange Resins with different specificities, capacities, operating pressures and flow rates
- Chromatography Systems, Components, and Accessories
- BioLogic™ Low-Pressure Liquid Chromatography Systems
- Chromatography Resins
- Chromatography Columns
Supporting Documents
- AG 1, AG MP-1, and AG 2 Strong Anion Exchange Resin Instruction Manual
- AG 3, AG 4, and Bio-Rex 5 Anion Exchange Resin Instruction Manual
- Protein and Peptide Purification Applications Tech Note
- Lab-Scale Chromatography Sample Preparation Guide