Overview
CFX Opus 96 Dx, CFX Opus 384 Dx, and CFX Opus Deepwell Dx are open systems offering the ultimate flexibility in commercial assay selection or rapid assay development in a clinical laboratory setting. CFX Opus 96 Dx and CFX Opus Deepwell can multiplex up to 5 targets per well and CFX Opus 384 Dx can multiplex up to 4 targets per well. CFX Opus Dx portfolio provides options to address multiple thruputs and sample volumes. The instruments offer precise quantification, accurate thermal cycler performance and powerful easy-to-use software.
System Comparison
CFX Opus 96 Dx SystemOperational ManualData Sheet Inquire for Ordering |
CFX Opus 384 Dx SystemOperational ManualData Sheet Inquire for Ordering |
CFX Opus Deepwell DxOperational ManualData Sheet Inquire for Ordering |
|
---|---|---|---|
Features | Multiplex up to 5 targets per sample well on the CFX Opus 96 Dx and CFX Opus Deepwell Dx. The CFX Opus 384 can detect up to 4 targets per sample well. CFX Opus 384 Dx provides our highest throughput while CFX Opus Deepwell Dx accommodates larger sample volumes in a 96-well format. Optimize assay development with the thermal gradient function. Analyze and generate traceable, audit-ready reports with electronic signature functionality. |
Documentation for CFX Opus Dx System
Language | CFX Opus Dx Operation Manual | CFX Maestro Dx SE Software Guide |
---|---|---|
Chinese | 10000134783 | 10000135541 |
Croatian | 10000136677 | 10000136678 |
Czech | 10000135544 | 10000135545 |
Danish | 10000135546 | 10000135547 |
English | 10000135538 | 10000134781 |
French | 10000135550 | 10000135551 |
German | 10000135548 | 10000135549 |
Greek | 10000135617 | 10000135618 |
Hungarian | 10000135619 | 10000135620 |
Indonesian | 10000135621 | 10000135622 |
Italian | 10000135623 | 10000135624 |
Japanese | 10000135628 | 10000135629 |
Korean | 10000135630 | 10000135631 |
Lithuanian | 10000135632 | 10000135633 |
Norwegian | 10000135634 | 10000135635 |
Polish | 10000135636 | 10000135637 |
Brazilian Portuguese | 10000135640 | 10000135641 |
Portuguese | 10000135638 | 10000135639 |
Romanian | 10000135642 | 10000135643 |
Spanish | 10000135644 | 10000135645 |
Swedish | 10000135646 | 10000135647 |
Thai | 10000135648 | 10000135651 |
Vietnamese | 10000135652 | 10000135653 |
Russian | 10000135542 | 10000134784 |
Supporting Documents
Legal Notice:
CFX Opus 96 DX System, CFX Opus 384 Dx System, or CFX Opus Deepwell Dx System with CFX Maestro Dx SE Software are intended to perform fluorescence-based PCR to detect and quantitate nucleic acid sequences. The systems and software are intended for in vitro diagnostic use by trained laboratory technicians. The systems are intended to be used with third-party diagnostic nucleic acid tests which have been manufactured and labeled for diagnostic purposes.