
Overview
Prestained Nautral Standards for SDS-PAGE and western blotting provide a quick and easy way to monitor protein separation during electrophoresis and to assess transfer efficiency on blots. Each lot of Kaleidoscope and SDS-PAGE prestained natural protein standards is individually calibrated for estimating the MW of sample proteins.
Kaleidoscope™ Natural Protein Standards
Kaleidoscope Prestained Natural Standards are broad range and have individually colored proteins to allow instant orientation on SDS-PAGE gels and western blots.
Calibrated Molecular Weights* of Kaleidoscope Protein Standards
Protein | Color | Prestained |
---|---|---|
Myosin | Blue | 216,000 |
β-Galactosidase | Magenta | 132,000 |
BSA | Green | 78,000 |
Carbonic anhydrase | Violet | 45,700 |
Soybean trypsin inhibitor | Orange | 32,500 |
Lysozyme | Red | 18,400 |
Aprotinin | Blue | 7,600 |
* MWs are of representative lots; actual weights may vary. Lot-specific MWs are included with each vial.
Prestained Natural SDS-PAGE Protein Standards
Original Bio-Rad Prestained Protein Standards for SDS-PAGE are available in broad, low, and high ranges.
Calibrated Molecular Weights* of Prestained Natural SDS-PAGE Standards
Protein | Broad Range | Low Range | High Range |
---|---|---|---|
Myosin | 209,000 | — | 204,000 |
β-Galactosidase | 124,000 | — | 123,000 |
Phosphorylase b | — | 103,000 | — |
BSA | 80,000 | 77,000 | 80,000 |
Ovalbumin | 49,100 | 50,000 | 48,000 |
Carbonic anhydrase | 34,800 | 34,300 | — |
Soybean trypsin inhibitor | 28,900 | 28,800 | — |
Lysozyme | 20,600 | 20,700 | — |
Aprotinin | 7,100 | — | — |
* MWs are of representative lots; actual weights may vary. Lot-specific MWs are included with each vial.