Overview
Foresight Pro Columns are prepacked with CHT Type II Media are specifically designed to be used for the purification of biotherapeutics. CHT ceramic hydroxyapatite Type II (40 µm) support offers good resolution of nucleic acids, ideal for large biomolecules due to pore size, and for the purification of many species and classes of immunoglobulins.
Features and Benefits
- Excellent performance – data include asymmetry, HETP, endotoxin, and bioburden
- Patented and robust column hardware design maintains CHT packed bed
- Columns maintain performance criteria post shipping and post cycling
- Validated through ISTA transportation testing
- All wetted parts meet USP Class VI requirements of USP <88>
- Standard Tri‐Clamp connections – plug and play
- Columns are packed in a controlled ISO Class 7 cleanroom
- Resin reference sample included with each column
- Regulatory support file available
Configuration Options
Foresight Pro Column, CHT Ceramic Hydroxyapatite Type I 40 µm
| 12014659 | Foresight Pro Column, CHT Type I 40 µm, 0.2 L |
| 12014660 | Foresight Pro Column, CHT Type I 40 µm, 0.4 L |
| 12014671 | Foresight Pro Column, CHT Type I 40 µm, 0.5 L |
| 12014672 | Foresight Pro Column, CHT Type I 40 µm, 1.0 L |
| 12014673 | Foresight Pro Column, CHT Type I 40 µm, 0.8 L |
| 12014674 | Foresight Pro Column, CHT Type I 40 µm, 1.6 L |
| 12014675 | Foresight Pro Column, CHT Type I 40 µm, 1.3 L |
| 12014676 | Foresight Pro Column, CHT Type I 40 µm, 2.7 L |
| 12014677 | Foresight Pro Column, CHT Type I 40 µm, 3.1 L |
| 12014678 | Foresight Pro Column, CHT Type I 40 µm, 6.3 L |
| 12014679 | Foresight Pro Column, CHT Type I 40 µm, 4.5 L |
| 12014680 | Foresight Pro Column, CHT Type I 40 µm, 9.0 L |
| 12014681 | Foresight Pro Column, CHT Type I 40 µm, 8.5 L |
| 12014682 | Foresight Pro Column, CHT Type I 40 µm, 17 L |
| 12020395 | Foresight Pro Column, CHT Type I 40 µm, 16 L |
| 12020396 | Foresight Pro Column, CHT Type I 40 µm, 32 L |
Foresight Pro Column, CHT Ceramic Hydroxyapatite Type II 40 µm
| 12014697 | Foresight Pro Column, CHT Type II 40 µm, 0.2 L |
| 12014698 | Foresight Pro Column, CHT Type II 40 µm, 0.4 L |
| 12014699 | Foresight Pro Column, CHT Type II 40 µm, 0.5 L |
| 12014700 | Foresight Pro Column, CHT Type II 40 µm, 1.0 L |
| 12014701 | Foresight Pro Column, CHT Type II 40 µm, 0.8 L |
| 12014702 | Foresight Pro Column, CHT Type II 40 µm, 1.6 L |
| 12014703 | Foresight Pro Column, CHT Type II 40 µm, 1.3 L |
| 12014704 | Foresight Pro Column, CHT Type II 40 µm, 2.7 L |
| 12014705 | Foresight Pro Column, CHT Type II 40 µm, 3.1 L |
| 12014706 | Foresight Pro Column, CHT Type II 40 µm, 6.3 L |
| 12014707 | Foresight Pro Column, CHT Type II 40 µm, 4.5 L |
| 12014708 | Foresight Pro Column, CHT Type II 40 µm, 9.0 L |
| 12014709 | Foresight Pro Column, CHT Type II 40 µm, 8.5 L |
| 12014710 | Foresight Pro Column, CHT Type II 40 µm, 17 L |
| 12020397 | Foresight Pro Column, CHT Type II 40 µm, 16 L |
| 12020398 | Foresight Pro Column, CHT Type II 40 µm, 32 L |
Foresight Pro Column, CHT Ceramic Hydroxyapatite XT
| 12014725 | Foresight Pro Column, CHT XT 40 µm, 0.2 L |
| 12014726 | Foresight Pro Column, CHT XT 40 µm, 0.4 L |
| 12014727 | Foresight Pro Column, CHT XT 40 µm, 0.5 L |
| 12014728 | Foresight Pro Column, CHT XT 40 µm, 1.0 L |
| 12014729 | Foresight Pro Column, CHT XT 40 µm, 0.8 L |
| 12014730 | Foresight Pro Column, CHT XT 40 µm, 1.6 L |
| 12014731 | Foresight Pro Column, CHT XT 40 µm, 1.3 L |
| 12014732 | Foresight Pro Column, CHT XT 40 µm, 2.7 L |
| 12014733 | Foresight Pro Column, CHT XT 40 µm, 3.1 L |
| 12014734 | Foresight Pro Column, CHT XT 40 µm, 6.3 L |
| 12014735 | Foresight Pro Column, CHT XT 40 µm, 4.5 L |
| 12014736 | Foresight Pro Column, CHT XT 40 µm, 9.0 L |
| 12014737 | Foresight Pro Column, CHT XT 40 µm, 8.5 L |
| 12014738 | Foresight Pro Column, CHT XT 40 µm, 17 L |
| 12020399 | Foresight Pro Column, CHT XT 40 µm, 16 L |
| 12020400 | Foresight Pro Column, CHT XT 40 µm, 32 L |
Related Products
- CHT Ceramic Hydroxyapatite Type I Media
- CHT Ceramic Hydroxyapatite Type II Media
- CHT Ceramic Hydroxyapatite XT Media
Related Categories
Online Resources
Specifications
Column efficiency, plates/meter
≥ 4,800
Column asymmetry
0.80 ≤ As ≤ 2.2
Microbial bioburden, CFU/ml
< 10
Endotoxin level, EU/ml
< 0.25
Resin Type
Mixed Mode
Resin Name
CHT Type II, 40 µm
Column Diameter
45 cm
Column Length
10 cm
Column shipping solution
0.1 N NaOH
Documents
Login Required