Description
Description
Use biotechnology grade AG 501-X8(D) Resin, with indicator dye for deionizing water, acrylamide, urea, formamide, glyoxal, PEG, and other nonionic solutions. AG 501-X8 Resin is a mixture of AG 50W-X8 Strong Cation Exchange Resin H+ form and AG 1-X8 Strong Anion Exchange Resin OH– form.
- Irreversibly bound dye that turns from blue to gold when exchange capacity is exhausted
- Biotechnology-grade resin is certified to contain less than 100 microorganisms per gram
- Use with batch or column protocols
- Exchange of H+ + OH– results in formation of water; no introduction of unwanted ions
- Minimum total capacity is 1.5 meq/ml
- Larger volume and special packaging available on request
Product Options
Resin | Grade* | Indicator Dye** | Ionic Form | Mesh Size | Wet Bead Size µm | Package Size | Catalog Number |
AG 501-X8 | Mol Bio | H+ + OH– | 20–50 | 300–1,180 µm | 100 g | 1436424 | |
AG 501-X8 | Biotech | H+ + OH– | 20–50 | 300–1,180 µm | 100 g | 1437424 | |
AG 501-X8 | Analytical | H+ + OH– | 20–50 | 300–1,180 µm | 500 g | 1426424 | |
AG 501-X8(D) | Mol Bio | + | H+ + OH– | 20–50 | 300–1,180 µm | 100 g | 1436425 |
AG 501-X8(D) | Biotech | + | H+ + OH– | 20–50 | 300–1,180 µm | 100 g | 1437425 |
AG 501-X8(D) | Analytical | + | H+ + OH– | 20–50 | 300–1,180 µm | 500 g | 1426425 |
Bio-Rex™ MSZ 501(D) | Analytical | + | H+ + OH– | 20–35 | 600±100 µm | 500 g | 1427425 |
AG 11 A8 | Biotech | Self‑adsorbed | 50–100 | 180–425 µm | 100 g | 1437834 | |
AG 11 A8 | Analytical | Self‑adsorbed | 50–100 | 180–425 µm | 500 g | 1427834 |
Related Products
- Poly-Prep® Chromatography Columns hold up to 2 ml resin, polypropylene
- Econo-Pac® Chromatography Columns hold from 1 to 20 ml resin, polypropylene
- Glass Econo-Column® Columns
Related Categories
- Chromatography Systems, Components, and Accessories
- BioLogic™ Low-Pressure Liquid Chromatography Systems
- Chromatography Resins
- Chromatography Columns
Supporting Documents
- AG 501-X8 and Bio-Rex MSZ 501(D) Mixed Bed Resin Instruction Manual
- Analytical Grade AG 11 A8 Ion Retardation Resin Instruction Manual