Bio-Rad's solutions are validated by international certification bodies against standard methods, so the results you get are results you can trust.
| User Guide Publication Date & Version |
![]() AOAC |
![]() NF VALIDATION |
![]() MicroVal |
![]() NordVal |
![]() Health Canada |
|
|---|---|---|---|---|---|---|
| EZ-Check Real-Time PCR Methods | ||||||
| Salmonella spp. | 5145 October 2025 Ver C |
|||||
| Listeria monocytogenes | (coming soon) | |||||
| Listeria spp. | (coming soon) | |||||
| iQ-Check Real-Time PCR Methods | ||||||
| Aspergillus | 10000116839 April 2025 Ver D |
|||||
| Campylobacter spp. | 10000131520 April 2023 Ver B |
|||||
| Cronobacter spp. | 10000128585 April 2025 Ver E |
|||||
| Enterobacteriaceae | 10000171542 April 2025 Ver A |
|||||
| E.coli O157:H7 | 10000131517 April 2025 Ver D |
|||||
| Listeria monocytogenes | 10000167776 August 2025 Ver C |
|||||
| Listeria spp. | 10000167777 August 2025 Ver C |
|||||
| Salmonella spp. | 10000131519 April 2025 Ver D |
|||||
| Salmonella Enteritidis | 10000131518 September 2020 Ver A |
|||||
| Salmonella Typhimurium | 10000065187 July 2020 Ver B |
|||||
| STEC 7 major O-groups | 10000125262 December 2020 Ver B |
|||||
| STEC virulence genes | 10000131516 June 2023 Ver C |
|||||
| Vibrio spp. | 10000095779 March 2020 Ver C |
|||||
| Droplet Digital PCR Methods | ||||||
| dd-Check STEC Solution | 10000105757 October 2019 Ver A |
|||||
| RAPID'Chromogenic Methods | ||||||
| Bacillus cereus | 10000127897 November 2022 Ver C |
|||||
| Campylobacter spp. | 10000169270 December 2024 Ver C |
|||||
| Coliforms | 10000243822 September 2024 Ver A |
|||||
| Cronobacter spp. | 10000172873 March 2024 Ver A |
|||||
| Enterobacteriaceae | 10000127900 October 2021 Ver B |
|||||
| Escherichia coli | 10000243822 September 2024 Ver A |
|||||
| E. coli O157:H7 | 10000127898 August 2023 Ver B |
|||||
| Listeria monocytogenes
Detection |
10000251398 March 2025 Ver A 10000245369 December 2024 Ver A |
|||||
| Listeria spp. | 10000127437 October 2023 Ver B |
|||||
| Salmonella spp. | 10000246966 June 2025 Ver A |
|||||
| Staphylococcus aureus | 10000135568 November 2020 Ver A |
|||||
* Alternative analytical methods for agrifood — http://nf-validation.afnor.org/en




