Overview
Follow the steps below to check the compatibility of your ddPCR assay design and order a custom assay manufactured under Bio‑Rad’s quality standards.
- Enter your primer and probe sequences and related information into the Custom Assay Builder
- Tap “Check Assay” to have the Custom Assay Builder evaluate your design against ddPCR best practices and identify potential compatibility issues
- Once the compatibility of your assay is confirmed, log in to order your custom ddPCR assay.
Refer to the table below when you are ready to order your custom ddPCR assay.
Packaging Options
| Catalog# | Product Name | Reaction Size |
|---|---|---|
| 10031276 | Custom ddPCR FAM Assay | 200 |
| 10031277 | Custom ddPCR FAM Assay | 1000 |
| 10031278 | Custom ddPCR FAM Assay | 2500 |
| 10031279 | Custom ddPCR HEX Assay | 200 |
| 10031280 | Custom ddPCR HEX Assay | 1000 |
| 10031281 | Custom ddPCR HEX Assay | 2500 |
| 12005588 | Custom ddPCR Cy5 Assay | 200 |
| 12005589 | Custom ddPCR Cy5 Assay | 1000 |
| 12005590 | Custom ddPCR Cy5 Assay | 2500 |
| 12005591 | Custom ddPCR Cy5.5 Assay | 200 |
| 12005592 | Custom ddPCR Cy5.5 Assay | 1000 |
| 12005593 | Custom ddPCR Cy5.5 Assay | 2500 |
| 12022489 | Custom ddPCR ROX Assay | 200 |
| 12022457 | Custom ddPCR ROX Assay | 1000 |
| 12022663 | Custom ddPCR ROX Assay | 2500 |
| 12022662 | Custom ddPCR ATTO590 Assay | 200 |
| 12022500 | Custom ddPCR ATTO590 Assay | 1000 |
| 12022661 | Custom ddPCR ATTO590 Assay | 2500 |
| 10031282 | Custom ddPCR EvaGrn Assay | 200 |
| 10031283 | Custom ddPCR EvaGrn Assay | 1000 |
| 10031284 | Custom ddPCR EvaGrn Assay | 2500 |
| 12025634 | Custom ddPCR ATTO550 Assay | 200 |
| 12025589 | Custom ddPCR ATTO550 Assay | 1,000 |
| 12025635 | Custom ddPCR ATTO550 Assay | 2,500 |
Resources
Droplet Digital PCR Applications Guide
Read in-depth information about setting up experiments for ddPCR applications.
Rare Mutation Detection Best Practices Guidelines
Learn best practices for performing mutation detection experiments.
Documents
Login Required

