Looking for the right plastics for your PCR or qPCR experiment?
Use the filters on the left to find what you need.
-| View cart
Showing 86 Plastic Consumables
Product | Catalog # | Size | List Price | Quantity |
---|---|---|---|---|
HSP9601 | 50 | Inquire | ||
HSP9601B | 8 x 50 | Inquire | ||
HSP9901 | 50 | Inquire | ||
HSP9631 | 50 | Inquire | ||
HSP9611 | 50 | Inquire | ||
HSP9621 | 50 | Inquire | ||
HSP9641 | 50 | Inquire | ||
HSP9661 | 50 | Inquire | ||
HSP9655 | 50 | Inquire | ||
HSP9955 | 50 | Inquire | ||
HSP9635 | 50 | Inquire | ||
HSP9645 | 50 | Inquire | ||
HSP9665 | 50 | Inquire | ||
HSP9666 | 50 | Inquire | ||
HSP3801 | 50 | Inquire | ||
HSP3901 | 50 | Inquire | ||
HSP3831 | 50 | Inquire | ||
HSP3811 | 50 | Inquire | ||
HSP3821 | 50 | Inquire | ||
HSP3841 | 50 | Inquire | ||
HSP3805 | 50 | Inquire | ||
HSP3905 | 50 | Inquire | ||
HSP3865 | 50 | Inquire | ||
HSP3866 | 50 | Inquire | ||
HSL9601 | 25 | Inquire | ||
HSL9901 | 25 | Inquire | ||
HSL9641 | 25 | Inquire | ||
HSL9605 | 25 | Inquire | ||
HSL9905 | 25 | Inquire | ||
HSL9645 | 25 | Inquire | ||
HSS9601 | 25 | Inquire | ||
HSS9901 | 25 | Inquire | ||
HSS9641 | 25 | Inquire | ||
HSS9665 | 25 | Inquire | ||
HSR9901 | 25 | Inquire | ||
HSR9905 | 25 | Inquire | ||
HSR9905K | 1 Kit | Inquire | ||
HSR4801 | 50 | Inquire | ||
HSR4805 | 1 Kit | Inquire | ||
MLL9601 | 25 | Inquire | ||
MLL9651 | 25 | Inquire | ||
MLL4801 | 50 | Inquire | ||
MLL4851 | 50 | Inquire | ||
MLP9601 | 25 | Inquire | ||
MLP9651 | 25 | Inquire | ||
MLP9631 | 25 | Inquire | ||
MLP9621 | 25 | Inquire | ||
MLP9641 | 25 | Inquire | ||
MLP9611 | 25 | Inquire | ||
MLP4801 | 50 | Inquire | ||
MSP9601 | 50 | Inquire | ||
MSP9605 | 50 | Inquire | ||
MSP9651 | 50 | Inquire | ||
MSP9631 | 50 | Inquire | ||
MSP3842 | 50 | Inquire | ||
2239441 | 25 | Inquire | ||
12001925 | 25 | Inquire | ||
TLS0801 | 120 | Inquire | ||
TLS0851 | 120 | Inquire | ||
TBC0802 | 20 | Inquire | ||
TBC1202 | 20 | Inquire | ||
TBI0502 | 8 x 100 | Inquire | ||
TBS0201 | 125 | Inquire | ||
TBS1201 | 100 | Inquire | ||
TFI0201 | 1000 | Inquire | ||
TWI0201 | 1000 | Inquire | ||
MSP1001 | 10 | Inquire | ||
MSP1002 | 10 | Inquire | ||
MSP1003 | 10 | Inquire | ||
MSL2022 | 4 | Inquire | ||
1814030 | 100 | Inquire | ||
1814035 | 100 | Inquire | ||
1814040 | 100 | Inquire | ||
1814045 | 100 | Inquire | ||
ADR3296 | 1 | Inquire | ||
ADR5001 | 1 | Inquire | ||
MSA5001 | 50 | Inquire | ||
MSB1001B | 100 | Inquire | ||
MSC1001 | 100 | Inquire | ||
MSF1001B | 100 | Inquire | ||
ECT1000 | 1 | Inquire | ||
ECT2000 | 1 | Inquire | ||
MSL2032 | 4 | Inquire | ||
MSR0001 | 1 | Inquire | ||
TRC0501 | 5 | Inquire | ||
TRC9601 | 10 | Inquire |
About the PCR Plastics Selector
Bio-Rad PCR Plastics Selector helps you choose the appropriate PCR plate for your needs. Use the filters on the left sidebar to browse qPCR/PCR plastic consumables, listing items by material, function, or application with their model numbers, and quantities. You can also request pricing details.
Key Points on qPCR/PCR Plastic Consumables:
- PCR plates are essential for accurate PCR results and are designed to support amplification of nucleic acids without interacting with samples or reagents.
- Multi-layered construction of PCR plates, like Bio-Rad's hard-shell design, provides better stability and prevents warping during temperature changes.
- V-shaped polypropylene wells offer optimal thermal transfer and sample recovery.
- Bio-Rad's PCR plastics selector helps users choose the right plate for their needs based on design, color, and instrument compatibility.
Our Plastics Selection Tool has multiple selection filters available:
- PCR plates — these can be filtered by well numbers, instrument manufacturer, instrument compatibility, shell color, well color, skirt, profile and barcode.
- Tubes & caps — these can be filtered by format, profile, type, volume, and color.
- Seals — these can be filtered by sealing type, pierceability, and format
- Accessories — these can be filtered by plates, seals, tubes, and caps.
Below is some of the key information you can find using our selector tool:
- Product range — discover various options including 96-well and 384-well plates, strip tubes, caps, seals, single tubes, adhesive films, and more.
- Experiment types — find suitable PCR or qPCR plastics based on the scale of your experiment, whether small or large.
- Product details — learn about different types of plates, micro tubes, strips, caps, seals, and the availability of various formats like the well type, and other versions.
- Features — explore the interactive details to find the best and compatible plastic products and accessories for your PCR, qPCR and ddPCR experiments. Additional resources like the product brochure, optical selection guide, seal comparison chart, etc can be found in the documentation tabs.