| Housekeeping Proteins | Total Protein Target Assays | Bead Region | |
| β-actin | 171-V60020M | 47 | |
| GAPDH | 171-V60019M | 21 | |
| Phosphoprotein Assays | Total Protein Target Assays | Bead Region | ||
| Akt (Ser473) | 171-V50001M | Akt | 171-V60001M | 75 |
| Akt (Thr308) | 171-V50002M | |||
| ATF-2 (Thr71) | 171-V50024M | 20 | ||
| BAD (Ser136) | 171-V50025M | 26 | ||
| Btk (Tyr223) | 171-V50026M | Btk | 171-V60012M | 39 |
| c-Abl (Tyr245) | 171-V50027M | 45 | ||
| c-Jun (Ser63) | 171-V50003M | c-Jun | 171-V60002M | 56 |
| CREB (Ser133) | 171-V50028M | CREB | 171-V60013M | 19 |
| EGFR (Tyr1068) | 171-V50004M | 44 | ||
| EGFR (Tyr1173) | 171-V50005M | 44 | ||
| Erk1/2 (Thr202/Tyr204, Thr185/Tyr187) | 171-V50006M | Erk1/2 | 171-V60003M | 38 |
| GSK-3α/β (Ser21/Ser9) | 171-V50007M | GSK-3β | 171-V60004M | 18 |
| HER-2 (Tyr1248) | 171-V50008M | HER-2 | 171-V60005M | 30 |
| HSP27 (Ser78) | 171-V50029M | 51 | ||
| IGF-1R (Tyr1131) | 171-V50009M | IGF-1R | 171-V60014M | 43 |
| IR-β (Tyr1146) | 171-V50031M | 43 | ||
| IRS-1 (Ser636/Ser639) | 171-V50030M | 76 | ||
| IκB-α (Ser32/Ser36) | 171-V50010M | IκB-α | 171-V60006M | 67 |
| JNK (Thr183/Tyr185) | 171-V50011M | JNK | 171-V60007M | 34 |
| Lyn (Tyr507) | 171-V50032M | 33 | ||
| MEK1 (Ser217/Ser221) | 171-V50012M | MEK1 | 171-V60008M | 27 |
| mTOR (Ser2448) | 171-V50033M | mTOR | 171-V60015M | 46 |
| NF-κB p65 (Ser536) | 171-V50013M | 37 | ||
| p38 MAPK (Thr180/Tyr182) | 171-V50014M | p38 MAPK | 171-V60009M | 36 |
| p53 (Ser15) | 171-V50034M | 53 | ||
| p70 S6 kinase (Thr421/Ser424) | 171-V50015M | p70 S6 kinase | 171-V60010M | 55 |
| p70 S6 kinase (Thr389) | 171-V50016M | |||
| p90 RSK (Ser380) | 171-V50035M | 35 | ||
| PDGFR-α (Tyr754) | 171-V50017M | 28 | ||
| PDGFR-β (Tyr751) | 171-V50018M | 57 | ||
| PI3K p85 (Tyr458) | 171-V50036M | 54 | ||
| PTEN (Ser380) | 171-V50037M | PTEN | 171-V60016M | 22 |
| S6 ribosomal protein (Ser235/Ser236) | 171-V50038M | 74 | ||
| Smad2 (Ser465/Ser467) | 171-V50019M | Smad2 | 171-V60011M | 14 |
| Src (Tyr416) | 171-V50039M | Src | 171-V60017M | 42 |
| Stat1 (Tyr701) | 171-V50020M | 61 | ||
| Stat3 (Ser727) | 171-V50021M | 52 | ||
| Stat3 (Tyr705) | 171-V50022M | 52 | ||
| Syk (Tyr352) | 171-V50040M | 65 | ||
| VEGFR-2 (Tyr1175) | 171-V50023M | 29 | ||
| ZAP-70 (Tyr319) | 171-V50041M | ZAP-70 | 171-V60018M | 64 |
![]() |
CST antibodies developed and validated for Bio-Plex phosphoprotein and total target assays. |