Bio-Plex Pro™ Human Cytokine Assay Specifications
Representative assay working ranges,* assay sensitivity, and precision.** The LLOQ, ULOQ, LOD, and intra-/inter-assay %CV are mean data determined from five assays in serum-based matrix.
| |
| Targets | LLOQ | ULOQ | LOD | Intra-assay %CV | Inter-assay %CV |
| Group I 27-plex panel |
| IL-1β | 3.2 | 3,261 | 0.6 | 6 | 8 |
| IL-1rα | 81.1 | 70,487 | 5.5 | 9 | 9 |
| IL-2 | 2.1 | 17,772 | 1.6 | 7 | 9 |
| IL-4 | 2.2 | 3,467 | 0.7 | 9 | 8 |
| IL-5 | 3.1 | 7,380 | 0.6 | 8 | 10 |
| IL-6 | 2.3 | 18,880 | 2.6 | 7 | 11 |
| IL-7 | 3.1 | 6,001 | 1.1 | 6 | 8 |
| IL-8 | 1.9 | 26,403 | 1.0 | 9 | 4 |
| IL-9 | 2.1 | 7,989 | 2.5 | 8 | 9 |
| IL-10 | 2.2 | 8,840 | 0.3 | 5 | 6 |
| IL-12 (p70) | 3.3 | 13,099 | 3.5 | 6 | 6 |
| IL-13 | 3.7 | 3,137 | 0.7 | 8 | 7 |
| IL-15 | 2.1 | 2,799 | 2.4 | 5 | 6 |
| IL-17 | 4.9 | 12,235 | 3.3 | 8 | 6 |
| Eotaxin | 40.9 | 5,824 | 2.5 | 8 | 11 |
| Basic FGF | 27.2 | 7,581 | 1.9 | 8 | 8 |
| G-CSF | 2.4 | 11,565 | 1.7 | 10 | 5 |
| GM-CSF | 63.3 | 6,039 | 2.2 | 12 | 6 |
| IFN-γ | 92.6 | 52,719 | 6.4 | 15 | 9 |
| IP-10 | 18.8 | 26,867 | 6.1 | 11 | 9 |
| MCP-1 | 2.1 | 1,820 | 1.1 | 9 | 7 |
| MIP-1α | 1.4 | 836 | 1.6 | 7 | 8 |
| MIP-1β | 2.0 | 1,726 | 2.4 | 8 | 8 |
| PDGF-BB | 7.0 | 51,933 | 2.9 | 9 | 8 |
| RANTES | 2.2 | 8,617 | 1.8 | 9 | 6 |
| TNF-α | 5.8 | 95,484 | 6.0 | 8 | 6 |
| VEGF | 5.5 | 56,237 | 3.1 | 9 | 7 |
| Group II 21-plex panel, ICAM-1 and VCAM-1 |
| CTACK | 13 | 16,874 | 3.4 | 5 | 6 |
| GRO-α | 19 | 2,711 | 6.3 | 5 | 8 |
| HGF | 9.5 | 25,357 | 4.9 | 5 | 6 |
| IFN-α2 | 307 | 3,438 | 4.3 | 7 | 3 |
| IL-1α | 1.4 | 22,569 | 0.5 | 4 | 4 |
| IL-2Rα | 299 | 7,338 | 2.1 | 6 | 4 |
| IL-3 | 12 | 22,803 | 4.8 | 7 | 4 |
| IL-12 (p40) | 41 | 28,662 | 23.3 | 5 | 8 |
| IL-16 | 190 | 12,133 | 0.4 | 6 | 4 |
| IL-18 | 1.8 | 28,677 | 0.2 | 4 | 5 |
| LIF | 12 | 22,184 | 5.5 | 4 | 3 |
| MCP-3 | 79 | 11,234 | 1.0 | 7 | 8 |
| M-CSF | 2.0 | 32,200 | 0.9 | 4 | 5 |
| MIF | 231 | 24,373 | 1.5 | 5 | 7 |
| MIG | 2.7 | 8,584 | 1.2 | 6 | 6 |
| β-NGF | 1.0 | 4,247 | 0.2 | 4 | 7 |
| SCF | 1.5 | 25,078 | 1.0 | 5 | 4 |
| SCGF-β | 66 | 47,862 | 45.4 | 6 | 8 |
| SDF-1α | 10 | 10,391 | 8.7 | 6 | 6 |
| TNF-β | 1.5 | 24,505 | 0.3 | 4 | 4 |
| TRAIL | 4.4 | 44,769 | 2.1 | 8 | 8 |
| |
| ICAM-1 | 13 | 26,368 | 2.4 | 4.3 | 3.8 |
| VCAM-1 | 38 | 21,430 | 0.6 | 6.7 | 5.5 |
* Assay range is LLOQ and ULOQ, calculated from five independent assays.
** Data were generated using vacuum manifold. %CV is expected to be comparable or lower with magnetic bead washer.
Assay Performance Definitions
Assay working range — the range of concentrations within which the assay is precise and accurate. Boundaries of the assay working range are the lower limit of quantitation (LLOQ) and the upper limit of quantitation (ULOQ).
Precision — the coefficient of variation (%CV) at concentrations within the assay working range
Accuracy — ratio of the observed concentration versus the expected concentration of a known amount of spiked analyte within the assay working range
Sensitivity (Limit of Detection, LOD) — the concentration of analyte for which the fluorescence intensity signal is two-fold of the standard deviation above the background signal