|
| | Bio-Spin 6 | Micro Bio-Spin 6 | Bio-Spin 30 | Micro Bio-Spin 30 | PCR Kleen |
|
| Packed support | Special grade Bio-Gel P-6 gel | Special grade Bio-Gel P-6 gel | Special grade Bio-Gel P-30 gel | Special grade Bio-Gel P-30 gel | Special grade size exclusion gel |
| Equilibration buffer | 10 mM Tris, pH 7.4 or SSC buffer* | 10 mM Tris, pH 7.4 or SSC buffer* | 10 mM Tris, pH 7.4 or SSC buffer* | 10 mM Tris, pH 7.4 or SSC buffer* | 10 mM Tris, 1 mM EDTA, pH 7.0 |
Applications Desalting of oligonudeotides >20 bases | • | • | — | — | — |
Labeling reactions: removal of unincorporated nucleotides >20 bases or bp from DNA | — | — | • | • | — |
| Removal of primers and primer-dimers from PCR products >200 bp | — | — | — | — | • |
| Buffer exchange (restriction fragments, PCR products, enzyme reactions, sequencing templates) | • | • | — | • | — |
| DNA sequencing reaction mixture cleanup** | — | — | • | • | — |
| Riboprobe cleanup*** | — | — | — | • | — |
| Desalting of antibody, enzyme, and protein solutions | • | • | — | • | — |
| Purification of proteins of molecular weight >6, 000 | • | • | — | — | — |
| Purification of proteins of molecular weight >40,000 | — | — | • | • | — |
| Bed volume | 1.1 ml | 0.7 ml | 1.1 ml | 0.7 ml | 0.6 ml |
| Retention and recovery | 90% recovery of 20 bases or bp, 99% retention of salts | 90% recovery of 20 bases or bp, 99% retention of salts | 95% recovery of 22 bases or bp, 98% retention of ddNTPs | 95% recovery of 22 bases or bp, 98% retention of ddNTPs | 85% recovery of ≥700 bp, 95% retention of primers and primer-dimers |
| Molecular weight exclusion limit, globular proteins | 6,000 | 6,000 | 40,000 | 40,000 | 8,000,000 |
| Sample volume | 50–100 µl | 10–75 µl | 50–100 µl | 10–75 µl | 25–100 µl |
| Centrifuge type | Swinging bucket | Microcentrifuge | Swinging bucket | Microcentrifuge | Microcentrifuge |
| Autoclavability | Yes | Yes | Yes | Yes | Yes |
|
* 150 mM NaCl, 17.5 mM sodium citrate, pH 7.0.
** In Tris buffer.
*** In RNase-free Tris buffer.