Herpes Simplex Virus 1/2 DFA
Pathfinder® HSV Identification in Direct Clinical Specimen Results by Investigator
| | TP | FP | FN | TN | Inadequate Total No. (%) | Total |
| Pathfinder Reagents | + | + | – | – | | |
| Cell Culture Method | + | – | + | – | | |
| Investigator A | 34 | 0 | 6 | 18 | 11 (16%) | 69 |
| Investigator B | 21 | 1 | 6 | 18 | 3 (6%) | 49 |
| In-house | 26 | 0 | 8 | 7 | 6 (13%) | 47 |
| Total | 81 | 1 | 20 | 43 | 20 | 165 |
| Sensitivity = TP/(TP + FN) = 80% | Specificity = TN/(TN + FP) = 98% |
HSV Identification in Direct Clinical Specimen Results by Sex and Site of Lesion
| | | | Predictive Value |
| Site of Lesion | Male | Female | Sensitivity TP/(TP + FN) | Specificity TN/(TN + FP) | Positive TP/(TP + FP) | Negative TN/(TN + FN) |
| Genital | 69 | | 79% 38/48 | 95% 20/21 | 97% 38/39 | 67% 20/30 |
| Genital | | 43 | 81% 25/31 | 100% 12/12 | 100% 25/25 | 67% 12/18 |
| Anal | 8 | 3 | 71% 5/7 | 100% 4/4 | 100% 5/5 | 67% 4/6 |
| Other | 10 | 11 | 86% 12/14 | 100% 7/7 | 100% 12/12 | 78% 7/9 |
| Unknown | 1 | | | | | |
| Total | 88 | 57 | |
Note: The calculations in the two tables are based on comparison to cell culture as the reference method.
TP = true positive, FP = false positive, FN = false negative, TN = true negative.