|
| Drying surface | 35 x 45 cm |
| Gel capacity | 16 mini (8 x 7 cm) gels, 9 Criterion (13.3 x 8.7 cm) gels, 2 large (20 x 20 cm) gels, 1 sequencing gel |
| Gel support plate | Porous polypropylene, 120 µm average pore size |
| Sealing gasket | Transparent silicone rubber |
| Vacuum source | Minimum ultimate vacuum of 25" Hg pump with a rating of 28" Hg or better and a capacity of 20–30 L/min recommended |
| Operating temperature | 50–90°C |
| Operating time | 5 min to 9 hr 55 min |
| Operating cycles | 3 programmable cycles (PAGE gel, sequencing, gradient) for various gel types |
| LED display | Dryer temperature, time left in drying cycle |
| Regulatory certification | CE, EN 61010-1 |
Dimensions (W x D x H) | 55 x 50 x 11 cm |
| Weight | 9.8 kg (22 lb) |
|
|
| Vacuum |
Starting After 10 hr At 35°C (ambient) | >29" Hg ≥28" Hg at 22°C ≥26" Hg (ambient) |
| Flow rate | 60 Hz, ≥28 L/min; 50 Hz, ≥21 L/min |
| Voltage | 90–140 VAC, 50–60 Hz; 200–240 VAC, 50–60 Hz |
| Indicators | Vacuum (optional with gauge); water level |
| Function modes | Continuous or timed operation |
| Timer control | 0–3 hr, fully adjustable |
| Fluid capacity | 1 L when primed, 4 L total |
| Noise | 12 dB rise over background |
| Operating conditions |
Temperature Humidity | 4–35°C 10–90% relative humidity |
| Regulatory certification | IEC 1010-1 |
Emissions certification (220/240 V only) | CE emissions EN 55022; CE immunity EN 50082-2 |
Dimensions (W x D x H) | 25 x 40 x 51.5 cm |
| Weight (empty) | 14 kg (31 lb) |
|