| Kit contains sufficient materials for 8 student workstations (2–4 students per workstation) |
| Positive controls: homozygous (+/+), homozygous (–/–), heterozygous (+/–) | 1 each |
| PCR master mix (Taq DNA polymerase, dNTPs, buffer) | 1 |
| PCR primers | 1 |
| DNA molecular mass ruler | 1 |
| InstaGene™ DNA extraction matrix, 20 ml | 1 |
| Xylene cyanole DNA loading dye, 5x, 1 ml | 1 |
| Microcentrifuge tubes, 1.5 ml | 60 |
| PCR tubes, 0.2 ml | 50 |
| Screwcap microcentrifuge tubes, 1.5 ml | 50 |
| Capless PCR tube adaptors, 1.5 ml | 50 |
| Agarose powder, 5 g | 1 |
| Electrophoresis buffer, 50x TAE, 100 ml | 1 |
| Fast Blast™ DNA stain, 500x, 100 ml | 1 |
| Foam floats | 8 |
| Gel staining trays | 4 |
| Curriculum, including Teacher's Guide, Student Manual, and graphic Quick Guide | 1 |
| Required Accessories Not Included in Kit: |
Protease solution (for extraction from hair follicles) | 1 |
Horizontal gel electrophoresis chambers | 4–8 |
| Adjustable micropipets | |
2–20 µl | 1–8 |
| 20–200 µl and 100–1,000 µl | 1 each |
| Pipet tips, aerosol barrier | |
| 2–1,000 µl, Xcluda B, D and E | |
| Microcentrifuges | 1–4 |
| Thermal cycler | 1 |
| Power supplies | 2–4 |
| Recommended (Optional) Accessories: |
| Water bath or dry bath |
| Rocking platform |
| Gel support film |
| Vortexer |
| Microwave oven |