Bio-Rex™ 70 Cation Exchange Resin, biotechnology grade, 200–400 mesh, sodium form, 100 g #1435852

Image
143-5852_view.jpg

Overview

100 g, biotechnology grade cation exchange resin, sodium form, macroreticular, 200–400 dry mesh size, 45–75 µm wet bead size, >1,000,000 MW limit
Safety Data Sheet

Safety Data Sheet

Description

Description

Choose biotechnology grade Bio-Rex 70 Resin for weak cation exchange. Use this sodium-form resin for gravity or low-pressure chromatography.

  • High-capacity macroreticular resin with a pore size large enough to admit proteins
  • Fine-mesh resin is effective for preparative column and batch protocols
  • Proteins do not bind so tightly that they are difficult to elute
  • Certified to contain less than 100 microorganisms per gram
  • Larger volumes and special packaging are available upon request

Product Options

Resin Strength Grade* Crosslink Ionic Form

Dry Mesh Wet Bead Size µm
MW Limit Catalog Number
AG 50W‑X2 Strong Analytical 2% Hydrogen 50–100 300–1,180 ~2,700 1421231
AG 50W‑X2 Strong Analytical 2% Hydrogen 100–200 106–300 ~2,700 1421241
AG 50W‑X2 Strong Biotech 2% Hydrogen 100–200 106–300 ~2,700 1435241
AG 50W‑X2 Strong Analytical 2% Hydrogen 200–400 75–180 ~2,700 1421251
AG 50W‑X4 Strong Analytical 4% Hydrogen 50–100 180–425 ~1,400 1421331
AG 50W‑X4 Strong Analytical 4% Hydrogen 100–200 106–250 ~1,400 1421341
AG 50W‑X4 Strong Analytical 4% Hydrogen 200–400 63–150 ~1,400 1421351
AG 50W‑X4 Strong Biotech 4% Hydrogen 200–400 75–150 ~1,400 1435341
AG 50W‑X8 Strong Analytical 8% Hydrogen 20–50 300–1,180 ~1,000 1421421
AG 50W‑X8 Strong Analytical 8% Hydrogen 50–100 180–425 ~1,000 1421431
AG 50W‑X8 Strong Analytical 8% Hydrogen 100–200 106–250 ~1,000 1421441
AG 50W‑X8 Strong Biotech 8% Hydrogen 100–200 106–250 ~1,000 1435441
AG 50W‑X8 Strong Analytical 8% Hydrogen 200–400 63–150 ~1,000 1421451
AG 50W‑X8 Strong Biotech 8% Hydrogen 200–400 63–150 ~1,000 1435451
AG 50W‑X8 Strong Mol Bio 8% Hydrogen 200–400 63–150 ~1,000 1431451
AG 50W‑X12 Strong Analytical 12% Hydrogen 100–200 106–250 ~400 1421641
AG 50W‑X12 Strong Analytical 12% Hydrogen 200–400 53–106 ~400 1421651
AG MP‑50 Strong Analytical Macroporous Hydrogen 100–200 75–150 >1,000,000 1430841
Bio‑Rex™ 70 Weak Analytical Macroreticular Sodium 20–50 300–1,180 ~1,000 1425822
Bio‑Rex 70 Weak Analytical Macroreticular Sodium 50–100 150–300 ~1,000 1425832
Bio‑Rex 70 Weak Biotech Macroreticular Sodium 50–100 150–300 ~1,000 1435832
Bio‑Rex 70 Weak Analytical Macroreticular Sodium 100–200 75–150 ~1,000 1425842
Bio‑Rex 70 Weak Analytical Macroreticular Sodium 200–400 45–75 ~1,000 1425852
Bio‑Rex 70 Weak Biotech Macroreticular Sodium 200–400 45–75 ~1,000 1435852
Chelex® 100 Weak Analytical 1% Sodium 50–100 300–1,180 ~3,500 1422822
Chelex 100 Weak Analytical 1% Sodium 100–200 150–300 ~3,500 1422832
Chelex 100 Weak Biotech 1% Sodium 100–200 150–300 ~3,500 1432832
Chelex 100 Weak Analytical 1% Iron 100–200 150–300 ~3,500 1422825
Chelex 100 Weak Analytical 1% Sodium 200–400 75–150 ~3,500 1422842
Chelex 100 Weak Mol Bio 1% Sodium 200–400 75–150 ~3,500 1421253

* Biotechnology-grade resin is certified to contain less than 100 microorganisms per gram; molecular-biology grade resin is certified to be endo- and exonuclease-free and contain no ligase inhibitors.


Related Products

Related Categories

Supporting Documents

Online Resources